Key Figures

Consolidated financial items
(in millions of euros) 2010 2009 2008 2007 2006
Revenue 2,929.7 2,647.8 2,549.4 2,066.9 1,846.2
Adjusted operating profit 490.5 433.2 387.6 312.1 268.3
as a % of revenue 16.7% 16.4% 15.2% 15.1% 14.5%
Operating profit 456.3 405.4 368.5 265.5 257.1
Net financial expense (45.7) (61.1) (69.7) (47.7) (37.9)
Income tax (112.9) (87.1) (75.3) (54.9) (62.1)
Attributable net profit 290.4 252.7 217.2 158.4 154.0
Attributable adjusted net profit 315.2 273.5 231.4 193.2 162.0
Levered free cash flow 287.6 310.1 189.3 133.6 137.5
Net financial debt at December 31 1,069.6 679.3 907.7 667.3 387.6
Share information
2010 2009 2008 2007
Number of shares at December 31 109,268,601 109,096,410 108,600,755 116,159,775
Share price at December 31 (in euros) 56.72 36.41 28.74 40.50
Market cap at December 31 (in € billion) 6.2 4.0 3.1 4.7
Revenues by business
(in millions of euros) 2010 2009 Total
growth
Organic
growth
Marine 313.5 314.8 (0.4)% (5.0)%
Industry 757.4 630.0 +20.2% +10.3%
In-Service Inspection & Verification (IVS) 431.1 431.0 0.0% +0.9%
Construction 427.8 457.5 (6.5)% (3.1)%
Certification 321.6 296.9 +8.3% +4.0%
Consumer Products 382.3 359.1 +6.5% +0.9%
Government Services & International Trade (GSIT) 180.1 158.5 +13.6% +12.8%
Inspectorate(a) 115.9 - - -
TOTAL FULL-YEAR 2,929.7 2,647.8 +10.6% +2.8%


(a) The activities of the Inspectorate group, acquired on September 9, 2010, are consolidated over the last four months of 2010 and are presented separately.
Adjusted operating profit by business
(in millions of euros) Adjusted Operating Profit Adjusted Operating Margin
2010 2009 Change 2010 2009 Change
(basis points)
Marine 90.5 99.7 (9.2)% 28.9% 31.7% (280)
Industry 88.5 74.8 +18.3% 11.7% 11.9% (20)
IVS 52.7 41.3 +27.6% 12.2% 9.6% +260
Construction 43.8 40.8 +7.4% 10.2% 8.9% +130
Certification 66.4 57.6 +15.3% 20.6% 19.4% +120
Consumer Products 105.6 99.4 +6.2% 27.6% 27.7% (10)
GSIT 30.5 19.6 +55.6% 16.9% 12.4% +450
Inspectorate(a) 12.5 - - 10.8% - -
TOTAL 490.5 433.2 +13.2% 16.7% 16.4% +30


(a) The activities of the Inspectorate group, acquired on September 9, 2010, are consolidated over the last four months of 2010 and are presented separately.
Employees
2010 2009 2008 2007
TOTAL 47,969 39,067 40,053 33,018
By geography
France 7,411 7,317 7,442 7,172
EMEA (a) 13,061 10,597 11,262 10,818
Asia – Pacific 16,735 13,300 13,380 9,643
Americas 10,762 7,853 7,969 5,385

(a) EMEA includes Europe (excluding France), Middle-East and Africa.