Key Figures

Consolidated financial items
(in millions of euros) 2011 2010 2009 2008 2007 2006
Revenue 3,358.6 2,929.7 2,647.8 2,549.4 2,066.9 1,846.2
Adjusted operating profit 544.3 490.5 433.2 387.6 312.1 268.3
as a % of revenue 16.2% 16.7% 16.4% 15.2% 15.1% 14.5%
Operating profit 480.3 456.3 405.4 368.5 265.5 257.1
Net financial expense (58.4) (45.7) (61.1) (69.7) (47.7) (37.9)
Income tax (116.9) (112.9) (87.1) (75.3) (54.9) (62.1)
Attributable net profit 297.6 290.4 252.7 217.2 158.4 154.0
Attributable adjusted net profit 348.1 315.2 273.5 231.4 193.2 162.0
Levered free cash flow 247.0 287.6 310.1 189.3 133.6 137.5
Net financial debt at December 31 1,021.5 1,069.6 679.3 907.7 667.3 387.6
Share information
2011 2010 2009 2008 2007
Number of shares at December 31 110,526,286 109,268,601 109,096,410 108,600,755 116,159,775
Share price at December 31 (in euros) 56.30 56.72 36.41 28.74 40.50
Market cap at December 31 (in € billion) 6.2 6.2 4.0 3.1 4.7
Revenues by business
(in millions of euros) 2011 2010 Total
growth
Organic
growth
Marine 318.7 313.5 1.7% 2.4%
Industry 715.1 608.1 17.6% 17.1%
In-Service Inspection & Verification (IVS) 440.5 431.1 8.2% 2.8%
Construction 413.9 427.8 (3.2)% (2.2)%
Certification 321.6 296.9 - 0.1%
Commodities 542.1 266.6 103.3% 10.1%
Consumer Products 379.4 382.3 (0.8)% 1.5%
Government Services & International Trade (GSIT) 227.3 178.7 27.2% 13.5%
TOTAL FULL-YEAR 3,358.6 2,929.7 14.6% 6.2%
Adjusted operating profit by business
(in millions of euros) Adjusted Operating Profit Adjusted Operating Margin
2011 2010 Change 2011 2010 Change
(basis points)
Marine 93.9 90.5 3.8% 29.5% 28.9% 60
Industry 82.0 70.0 17.1% 11.5% 11.5% -
IVS 48.4 52.9 (8.5)% 11.0% 12.3% (130)
Construction 45.2 44.1 2.5% 10.9% 10.3% 60
Certification 66.5 66.5 - 20.7% 20.7% -
Commodities 69.1 30.4 127.3% 12.7% 11.6% 130
Consumer Products 97.1 105.5 (8.0)% 25.6% 27.6% (200)
GSIT 42.1 30.6 37.6% 18.5% 17.1% 140
TOTAL 544.3 490.5 11.0% 16.2% 16.7% (50)
Employees
2011 2010 2009 2008 2007
TOTAL 52,148 47,969 39,067 40,053 33,018
By geography
France 7,654 7,411 7,317 7,442 7,172
EMEA (a) 13,712 13,061 10,597 11,262 10,818
Asia – Pacific 18,056 16,735 13,300 13,380 9,643
Americas 12,726 10,762 7,853 7,969 5,385

(a) EMEA includes Europe (excluding France), Middle-East and Africa.